Before you hit that order button, we want to make sure you find the perfect fit! Here’s everything you need to know about our sizing and measurements to help you choose with confidence.
And if you have any questions or need a hand, just fill out our contact form. We’re here to help!
Size guide unisex
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 86–91 | 96–101 | 106–111 | 116–121 | 127–132 | 137–142 | 147–152 | 157–162 |
| Garment Length | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 |
| Garment Chest | 60 | 63 | 66 | 72 | 78 | 83 | 88 | 93 |
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest | 34–36" | 38–40" | 42–44" | 46–48" | 50–52" | 54–56" | 58–60" | 62–64" |
| Garment Length | 26" | 27" | 28" | 29" | 29.5" | 30" | 31" | 32" |
| Garment Chest | 23" | 24" | 25" | 28" | 30" | 32" | 34" | 36" |
Chest: Measure around the fullest part of the chest making sure the tape is flat on the back.
Garment Length: From side of neckline to garment hem. Please note this is a garment measurement.
Garment Chest: From shoulder to sleeve hem. Please note this is an actual garment measurement.
This product is unisex and designed for a range of sizes. Please select the chest size which is the closest fit to your body measurements. For a more oversized, relaxed fit please consider sizing up, for a more fitted look please consider sizing down.
Size guide women
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust | 84 | 88 | 92 | 97 | 103 | 108 |
| Waist | 66 | 70 | 75 | 80 | 85 | 91 |
| Hips | 91 | 95 | 99 | 104 | 109 | 116 |
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust | 33" | 35" | 36" | 38" | 41" | 43" |
| Waist | 26" | 28" | 30" | 32" | 34" | 36" |
| Hips | 36" | 37" | 39" | 41" | 43" | 46" |
Bust: Measure around the fullest part of your torso, just below your armpits.
Waist: Measure around your waistline.
Hips: Measure around the fullest part of your hips.
If you fall between the sizes, go for the larger of the two.
Size guide men
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Height | 171 | 175 | 179 | 183 | 189 | 195 | 195 | 195 | 195 |
| Chest | 86 | 93 | 99 | 104 | 116 | 129 | 135 | 142 | 162 |
| Waist | 71 | 76 | 81 | 89 | 99 | 112 | 119 | 130 | 137 |
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Height | 5'6" | 5'8" | 5'10" | 6' | 6'2" | 6'4" | 6'4" | 6'4" | 6'4" |
| Chest | 34" | 37" | 39" | 41" | 46" | 51" | 53" | 56" | 60" |
| Waist | 28" | 30" | 32" | 35" | 39" | 44" | 47" | 51" | 54" |
Chest: Measure all round your chest just below your armpits.
Waist: Measure round your waistline, where your trousers would button up.
Height: Your natural height.
If you fall between the sizes, go for the larger of the two.
One size
Measure your head circumference with a non-stretchable measuring tape. Place the end of your tape on your forehead and wrap the rest around the back of your head, keeping it 1″ (2.5 cm) above your ears. Pinch the spot where the tape meets the other end, lift the loop over your head, and note the measurement. Be as careful as possible to get the most precise measurement.
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 48–60 | 11.4 | 6 | 18 |
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 18 ⅞ – 23 ⅝ | 4 1/2 | 2 ⅜ | 7 ⅛ |

| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 42–58.4 | 22 | 7.5 | 20 |
| Size | A | B | C | D |
|---|---|---|---|---|
| One size | 16 ½ – 23 | 8 ⅝ | 3 | 7 ⅞ |



